Z1 PRO
The Timeless Commuter
3000w
Motor Rated Power
80km/h
Max Speed, sustained
70km
Driving Range, city
Its sleek, sporty aesthetics hint at the excitement within. Swap in a higher energy-density battery to power up.


Its nimble design and sporty look provides the canvas for your vision.

With alternate battery and motor options available, Z3 can also be tailored personally to your needs, making it the ultimate expression of innovation, versatility and utility.
Z1 PRO | ||
L×W×H(mm) | 1910×770×1140 | |
Seat Height(mm) | 795 | |
Wheelbase(mm) | 1295 | |
Ground Clearance(mm) | 180 | |
Kerb Weight(kg) | 110 | |
Starter Type | Smart Key | |
Battery Type* | NCM (72V 35Ah) | |
Battery Quantity | 1 battery | |
Driving Range, city(km) | 70 | |
Max, Speed, sustained(km/h) | 80 | |
Acceleration 0-50km/h(s) | 6 | |
Motor Type* | Mid-drive motor | |
Motor Rated Power(w) | 3000 | |
Max Torque(Nm) | 220 | |
Climb Gradient | 20° | |
Front Tire | 90 / 90-17 | |
Rear Tire | 120 / 70-17 | |
Front Suspension | Hydraulic damper, 100mm travel | |
Rear Suspension | Hydraulic damper, 36mm travel | |
Brake System* | CBS | |
Display Type* | LED | |
Anti-theft | Yes | |
Bluetooth Connectivity | Yes |
Z1 PRO | |
L×W×H(mm) | 1910×770×1140 |
Seat Height(mm) | 795 |
Wheelbase(mm) | 1295 |
Ground Clearance(mm) | 180 |
Kerb Weight(kg) | 110 |
Starter Type | Smart Key |
Battery Type* | NCM (72V 35Ah) |
Battery Quantity | 1 battery |
Driving Range, city(km) | 70 |
Max, Speed, sustained(km/h) | 80 |
Acceleration 0-50km/h(s) | 6 |
Motor Type* | Mid-drive motor |
Motor Rated Power(w) | 3000 |
Max Torque(Nm) | 220 |
Climb Gradient | 20° |
Front Tire | 90 / 90-17 |
Rear Tire | 120 / 70-17 |
Front Suspension | Hydraulic damper, 100mm travel |
Rear Suspension | Hydraulic damper, 36mm travel |
Brake System* | CBS |
Display Type* | LED |
Anti-theft | Yes |
Bluetooth Connectivity | Yes |
Ready for a test ride?
Book a appointment to test out the Mota Z1 PRO electric motorcycle.