X3
The All-Purpose Crossover
3000w
Motor Rated Power
80km/h
Max Speed, sustained
80km
Driving Range, city

Whether you're navigating cobblestone streets, open highways, or bustling city centre, X3 handles all with ease.
Embrace an unconventional style and exceptional affordability.

X3 blends the soul of classic motorcycles with innovative frame, creating a bike like no other. It offers an ultimate riding experience, where manoeuvrability, comfort, and value merge.

Experience the X3 difference - where power, innovation, and unconventional design collide. Whether you're cruising city streets or conquering rugged terrain, it's your gateway to electrifying experiences, with swappable batteries.

Ultimate versatility with maneuverability and comfort as its core in X3.
Mota's DUM (Duo Unit Motor) technology brings you the prowess without comprising on value.
X3 | ||
| L×W×H(mm) | 1915×750×1170 | |
| Seat Height(mm) | 780 | |
| Wheelbase(mm) | 1255 | |
| Ground Clearance(mm) | 230 | |
| Kerb Weight(kg) | 100 | |
| Starter Type | Smart Key | |
| Battery Type* | NCM (72V 35Ah) | |
| Battery Quantity | 1 battery | |
| Driving Range, city (km) | 80 | |
| Max, Speed, sustained (km/h) | 80 | |
| Acceleration 0-50km/h (s) | 6 | |
| Motor Type | Wheel Motor | |
| Motor Rated Power (w) | 3000 | |
| Max Torque (Nm) | 245 | |
| Climb Gradient | 20° | |
| Front Tire | 80 / 90-17 | |
| Rear Tire | 100 / 80-17 | |
| Front Suspension | Hydraulic damper, 80mm travel | |
| Rear Suspension | Hydraulic damper, 90mm travel | |
| Brake System | CBS | |
| Display Type* | LED | |
| Anti-theft | Yes | |
| Bluetooth Connectivity | Yes |
X3 | |
| L×W×H(mm) | 1915×750×1170 |
| Seat Height(mm) | 780 |
| Wheelbase(mm) | 1255 |
| Ground Clearance(mm) | 230 |
| Kerb Weight(kg) | 100 |
| Starter Type | Smart Key |
| Battery Type* | NCM (72V 35Ah) |
| Battery Quantity | 1 battery |
| Driving Range, city (km) | 80 |
| Max, Speed, sustained (km/h) | 80 |
| Acceleration 0-50km/h (s) | 6 |
| Motor Type | Wheel Motor |
| Motor Rated Power (w) | 3000 |
| Max Torque (Nm) | 245 |
| Climb Gradient | 20° |
| Front Tire | 80 / 90-17 |
| Rear Tire | 100 / 80-17 |
| Front Suspension | Hydraulic damper, 80mm travel |
| Rear Suspension | Hydraulic damper, 90mm travel |
| Brake System | CBS |
| Display Type* | LED |
| Anti-theft | Yes |
| Bluetooth Connectivity | Yes |
Ready for a test ride?
Book a appointment to test out the Mota X3 electric motorcycle.